<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Page 43</title>
	<atom:link href="http://weavetales.net/2010/02/22/page-43/feed/" rel="self" type="application/rss+xml" />
	<link>http://weavetales.net/2010/02/22/page-43/</link>
	<description>A webtale</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:13:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Katy</title>
		<link>http://weavetales.net/2010/02/22/page-43/comment-page-1/#comment-439</link>
		<dc:creator>Katy</dc:creator>
		<pubDate>Sat, 01 May 2010 05:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://weavetales.net/?p=556#comment-439</guid>
		<description>Sorry, just realized I put things badly - the Weaverseer, the thought stream is actually coming INTO his head from the BACK and continuing out the FRONT of his head, which makes more sense - like he is tapping into the overmind ... *facepalm*  Sorry for the 2nd post - too bad I can&#039;t just go back and edit my previous one!</description>
		<content:encoded><![CDATA[<p>Sorry, just realized I put things badly &#8211; the Weaverseer, the thought stream is actually coming INTO his head from the BACK and continuing out the FRONT of his head, which makes more sense &#8211; like he is tapping into the overmind &#8230; *facepalm*  Sorry for the 2nd post &#8211; too bad I can&#8217;t just go back and edit my previous one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy</title>
		<link>http://weavetales.net/2010/02/22/page-43/comment-page-1/#comment-438</link>
		<dc:creator>Katy</dc:creator>
		<pubDate>Sat, 01 May 2010 05:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://weavetales.net/?p=556#comment-438</guid>
		<description>Just as a note, that 4th sentence fragment should probably be &quot;Begins the end.&quot;  Unless there are multiple endings ... ?  Anyway, this is a terrific page - I love the effect of the &quot;thought stream&quot; moving through the Weaverseer&#039;s 3rd eye and on out the back of his head - it is little details like that which keep me coming back for more - and of course the gripping storyline, great characters and wonderful writing!  Can&#039;t wait to see where this all goes!!</description>
		<content:encoded><![CDATA[<p>Just as a note, that 4th sentence fragment should probably be &#8220;Begins the end.&#8221;  Unless there are multiple endings &#8230; ?  Anyway, this is a terrific page &#8211; I love the effect of the &#8220;thought stream&#8221; moving through the Weaverseer&#8217;s 3rd eye and on out the back of his head &#8211; it is little details like that which keep me coming back for more &#8211; and of course the gripping storyline, great characters and wonderful writing!  Can&#8217;t wait to see where this all goes!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://weavetales.net/2010/02/22/page-43/comment-page-1/#comment-293</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 10:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://weavetales.net/?p=556#comment-293</guid>
		<description>Well, I writes it and Manda draws it... :)

Sorry about that, I suppose you are asking about the art.  Manda pencils the page on textured watercolor paper, inks it, then watercolors it. On this page, the characters and the bottom of the page were watercolored. Then on to scanning and photoshop, where Manda added the effects in the upper right corner. We wanted those to be different from regular art, in order to adequately represent the otherworldlyness of the Violet Sun. On the previous page, it was similar - most of it was watercolored, then the violet sun, its rays and lines were added in PS, as well as some highlighting on the buildings and the manta. The small picture was completely watercolored.
Hope this answers your question, if not, feel free to ask more and Manda can get more specific. Thanks for reading!
</description>
		<content:encoded><![CDATA[<p>Well, I writes it and Manda draws it&#8230; <img src='http://weavetales.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Sorry about that, I suppose you are asking about the art.  Manda pencils the page on textured watercolor paper, inks it, then watercolors it. On this page, the characters and the bottom of the page were watercolored. Then on to scanning and photoshop, where Manda added the effects in the upper right corner. We wanted those to be different from regular art, in order to adequately represent the otherworldlyness of the Violet Sun. On the previous page, it was similar &#8211; most of it was watercolored, then the violet sun, its rays and lines were added in PS, as well as some highlighting on the buildings and the manta. The small picture was completely watercolored.<br />
Hope this answers your question, if not, feel free to ask more and Manda can get more specific. Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palomides</title>
		<link>http://weavetales.net/2010/02/22/page-43/comment-page-1/#comment-290</link>
		<dc:creator>Palomides</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://weavetales.net/?p=556#comment-290</guid>
		<description>may I ask what the process for this and the last page were?</description>
		<content:encoded><![CDATA[<p>may I ask what the process for this and the last page were?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
